Landscape Photography Instagram Account (59K Followers) Sells for ¥150,000
From Rakko M&A's published closed deals (batch 2). A landscape photography Instagram account with 59,000 followers sold for ¥150,000, 10 days after listing. We record the realities of the individual-scale M&A market from the listing data.
This is a translation of the Japanese original. The Japanese version and cited primary sources are authoritative for all figures.
The Deal in Numbers (from Rakko M&A’s Closed Deals List, Batch 2)
| Item | Figure |
|---|---|
| Sale price | ¥150,000 |
| Monthly revenue at listing | Undisclosed |
| Time from listing to close | 10 days |
| Marketplace | Rakko M&A (no seller fees) |
How to Read This Case
This deal appears in the closed-deals list that Rakko M&A publishes on its official website; there is no detailed backstory such as an operator interview. We record it as a data point on actual market conditions that can be read from the listing information.
59,000 followers for ¥150,000 works out to roughly ¥2.5 per follower. Compared with the cost of acquiring followers through advertising (tens to hundreds of yen each), that is an order of magnitude cheaper — evidence that account purchases function as a “wholesale market for followers.”
Comparison with 20 Deals Closed in the Same Period
| Genre | Sale price | Monthly revenue | Multiple |
|---|---|---|---|
| History commentary YouTube (¥700/mo revenue) | ¥160,000 | ¥700 | 228.6 months |
| Long-form sports YouTube channel | ¥880,000 | ¥7,351 | 119.7 months |
| Game commentary & trivia Shorts (26K subscribers) | ¥250,000 | ¥5,391 | 46.4 months |
| Cooking YouTube channel (1.1M subscribers) | ¥3,500,000 | ¥115,000 | 30.3 months |
| Smartphone & gadget news site | ¥160,000 | ¥7,779 | 20.6 months |
| Beauty & credit card blog (outsourced operation) | ¥560,000 | ¥35,000 | 16.0 months |
| Hotel information blog (Rakuten Travel) | ¥950,000 | ¥88,000 | 10.7 months |
| Apparel e-commerce business (fully outsourced) | ¥2,160,000 | ¥342,000 | 6.3 months |
| Translated Shorts featuring overseas influencers | ¥320,000 | ¥53,000 | 6.0 months |
| Idol-focused blog (AI prompts included) | ¥210,000 | ¥36,000 | 5.8 months |
| Pro wrestling commentary channel | ¥200,000 | ¥58,000 | 3.5 months |
| Rental server & domain info site | ¥80,000 | ¥23,000 | 3.4 months |
| Marriage agency SEO media + Ameblo | ¥220,000 | ¥69,000 | 3.2 months |
| Amazon seller account (10 years of operation) | ¥1,380,000 | Undisclosed | — |
| Fortune-luck AI video YouTube + TikTok set | ¥88,000 | Undisclosed | — |
| Landscape photography Instagram (59K followers) | ¥150,000 | Undisclosed | — |
| Amazon beauty-category seller | ¥750,000 | Undisclosed | — |
| Vtuber clip channel (officially approved) | ¥320,000 | Undisclosed | — |
| Streamer-approved entertainment clip channel | ¥120,000 | Undisclosed | — |
| Shibuya cafe guide Instagram | ¥300,000 | Undisclosed | — |
Taken together with the 15 deals from batch 1 (such as the psychology YouTube channel that sold for ¥4.8 million), the market’s pricing logic keeps getting clearer: websites trade at roughly 20 months of revenue, YouTube channels scatter widely from 3 to 120 months, and SNS accounts go for just a few yen per follower. The spread in multiples maps directly onto how confident buyers are that the revenue will persist.
Related Reading
Sources
This article summarizes and analyzes the public sources above. Please refer to the primary sources for details.